Product Details:
| Minimum Order Quantity | 1 Piece |
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 3 Year |
| Flow Rate | 5 LPM |
| Model Name | Mini 5 |
| Noise Level | < 45 dB |
| Brand | Oxymed |
| Capacity | 5L |
| Flow Type | Continuous Flow |
| Material | ABS |
| Filters | Cabinet |
| Operation Mode | Electrical |
| Usage/Application | Home |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Oxygen Capacity | 10 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 2 Years |
| Flow Rate | 10 LPM |
| Model Name | New 10 LPM |
| Oxygen Concentration | OXYMED |
| Noise Level | < 50 dB |
| Model Name/Number | MAOXY10 |
| Sound Level | <50db |
| Weight (in kg) | 25KG |
| Brand | Oxymed |
| Flow | Dual Flow |
| Product Type | Stationary |
| Outlet Pressure | 10-12.5 psi |
| Power Consumption | 610 W |
| Alarm | low pressure alarm |
Lower power consumption
low noise
Flow 1L-10L
Purity 93%-+3%
Power consumptio
n-650V
Additional Information:
Product Details:
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 3 Year |
| Flow Rate | 5 LPM |
| Model Name | 8F-5A |
| Power Source | 220V AC |
| Noise Level | < 45 dB |
| Capacity | 5L |
| Portable/ Non Portable | Non Portable |
| Brand | Yuwell |
| Flow Type | Continuous |
| Flow | Single Flow |
| Product Type | Stationary |
We are engaged in offering Yuwell 8f-5a Oxygen Concentrator to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 unit |
| Flow Rate | 5 LPM |
| Brand | Philips |
| Model Name | Everflo |
We are engaged in offering Philips Oxygen Concentrator to our clients. Our range of all products is widely appreciated by our clients.
With 3 Years Warranty
Product Details:
| Brand | Olive |
| Flow Rate | 5 LPM |
| Warranty | 1 year warranty |
| Flow | Single Flow |
| In-built Nebulizer | No |
Product Details:
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 3 Year |
| Model Name | 5 ltr |
Portable oxygen concentrator p2 oxymed
Product Details:
| Minimum Order Quantity | 2 Piece |
| Oxygen Flow Rate | 0.5–10 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Transportable |
| Oxygen Concentration | 93±2% |
| Power Source | AC Power |
With 1 year warranty
Product Details:
| Minimum Order Quantity | 50 Piece |
| Oxygen Capacity | 10 LPM |
| Capacity | 10L |
| Oxygen Purity | 93% ±3% |
| Warranty | 3 Year |
| Flow Rate | 10 LPM |
| Model Name | 1025DS |
| Noise Level | < 45 dB |
| Model Name/Number | 1025k |
| Portable/ Non Portable | Non Portable |
| Brand | Devilbiss |
| Flow Type | Continuous Flow |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 5L |
| Brand | Philips |
| Flow Type | Continuous Flow |
| Flow Rate | 5 LPM |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Country of Origin | Made in India |
We are dealing with Used Philips Oxygen Concentrator as per requirement and demand.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Capacity | 5L |
| Warranty | 3 Year |
| Model Name | Evox 5 |
| Noise Level | < 45 dB |
| Flow Type | Continuous |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
Evox oxygen concentrator 5 lpm, having purity 93+ above .
Its having inbuilt nebulizer with 3 years warranty
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Type | Pulse Flow |
| Model Number | G5 |
| Battery Backup | Above 8 Hours |
| Weight | < 3 kg |
| Capacity | 6 ltr |
| Oxygen Capacity | Upto 6 ltr |
| Power Source | Battery |
| Oxygen Purity | 93% ±3% |
Inogen one G5 portable oxygen concentrator
Intelligent pulse oxygen delivery
Compact and lightweight
Flow settings 1-6
Easy to read LCD display
Ready to use 24 Hrs
Easy to carry
FAA certified and approved, air travel
Product Details:
| Battery Backup | Above 8 Hours |
| Oxygen Capacity | Up to 5 LPM |
| Oxygen Purity | 93% ±3% |
| Flow Type | Continuous |
Product Details:
| Oxygen Flow Rate | 1–5 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Stationary |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93±2% |
| Power Source | AC Power |
| Input Power | 300 W |
| Brand | Oxy flow |